Supported countries and regions
:::important Important
This page summarizes the Orbit AI API supported-regions policy, effective October 30, 2025. Availability may change. If this page differs from the registration page, console, or a platform notice, follow the latest official information.
:::
| Item | Details |
|---|---|
| Document | Supported countries and regions (supported-regions policy) |
| Effective date | 2025-10-30 |
| Services | Commercial API access and Orbit AI API services |
Overview
To the extent permitted by law, Orbit AI API reserves the right not to offer products or services in countries or regions not listed in this policy, or to entities whose majority direct or indirect ownership is associated with an unlisted country or region.
API
Commercial API access is currently available in the following 175 countries, regions, and territories:
| Supported region | Supported region | Supported region | Supported region |
|---|---|---|---|
| Albania | Algeria | Andorra | Angola |
| Antigua and Barbuda | Argentina | Armenia | Australia |
| Austria | Azerbaijan | Bahamas | Bahrain |
| Bangladesh | Barbados | Belgium | Belize |
| Benin | Bhutan | Bolivia | Bosnia and Herzegovina |
| Botswana | Brazil | Brunei | Bulgaria |
| Burkina Faso | Burundi | Cabo Verde | Cambodia |
| Cameroon | Canada | Chad | Chile |
| Colombia | Comoros | Congo (Brazzaville) | Costa Rica |
| Cote d'Ivoire | Croatia | Cyprus | Czechia |
| Denmark | Djibouti | Dominica | Dominican Republic |
| Ecuador | Egypt | El Salvador | Equatorial Guinea |
| Estonia | Eswatini | Fiji | Finland |
| France | Gabon | Gambia | Georgia |
| Germany | Ghana | Greece | Grenada |
| Guatemala | Guinea | Guinea-Bissau | Guyana |
| Haiti | Honduras | Hungary | Iceland |
| India | Indonesia | Iraq | Ireland |
| Israel | Italy | Jamaica | Japan |
| Jordan | Kazakhstan | Kenya | Kiribati |
| Kuwait | Kyrgyzstan | Laos | Latvia |
| Lebanon | Lesotho | Liberia | Liechtenstein |
| Lithuania | Luxembourg | Madagascar | Malawi |
| Malaysia | Maldives | Malta | Marshall Islands |
| Mauritania | Mauritius | Mexico | Micronesia |
| Moldova | Monaco | Mongolia | Montenegro |
| Morocco | Mozambique | Namibia | Nauru |
| Nepal | Netherlands | New Zealand | Niger |
| Nigeria | North Macedonia | Norway | Oman |
| Pakistan | Palau | Palestine | Panama |
| Papua New Guinea | Paraguay | Peru | Philippines |
| Poland | Portugal | Qatar | Romania |
| Rwanda | Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines |
| Samoa | San Marino | Sao Tome and Principe | Saudi Arabia |
| Senegal | Serbia | Seychelles | Sierra Leone |
| Singapore | Slovakia | Slovenia | Solomon Islands |
| South Africa | South Korea | Spain | Sri Lanka |
| Suriname | Sweden | Switzerland | Taiwan |
| Tajikistan | Tanzania | Thailand | Timor-Leste |
| Togo | Tonga | Trinidad and Tobago | Tunisia |
| Türkiye | Turkmenistan | Tuvalu | Uganda |
| Ukraine (except Crimea, Donetsk, Kherson, Luhansk, and Zaporizhzhia regions) | United Arab Emirates | United Kingdom | United States |
| Uruguay | Uzbekistan | Vanuatu | Vatican City |
| Vietnam | Zambia | Zimbabwe |
Additional information
- This list may be updated periodically.
- For an unlisted region, contact platform support to confirm availability.
- Some services may have additional restrictions in specific regions.